Scarce AssetsLiveBeta
Live standings for a 100-year Headwinds season running at 1 week / 1 hr. 32 player-run airlines competing.
Standings
| # | Airline | Hub | Alliance | Routes | Fleet | Market cap | Cash |
|---|---|---|---|---|---|---|---|
| 1 | All Nippon Airways | HND | Apex Coalition | 2,757 | 2,683 | $2342.66B | $3005.36B |
| 2 | Ajax Air | PEK | — | 2,357 | 2,640 | $1682.98B | $2280.11B |
| 3 | Global AIr | MAD | — | 1,628 | 1,091 | $1235.23B | $2659.06B |
| 4 | Qantas | SYD | Apex Coalition | 508 | 607 | $294.47B | $252.63B |
| 5 | Axo Air | STL | Continental Feet Picture Alliance Ltd. | 252 | 234 | $489.19B | $1668.63B |
| 6 | Delta Airlines | ATL | Apex Coalition | 567 | 454 | $134.01B | $90.28B |
| 7 | Drunken Jew Air | TLV | Unshaved Bush Alliance LTD. | 503 | 930 | $366.10B | $565.81B |
| 8 | PacificJet | SYD | — | 39 | 49 | $35.15B | $32.35B |
| 9 | Soar AirConnect | KUL | Apex Coalition | 44 | 51 | $40.17B | $74.34B |
| 10 | ConstructAir | CDG | Continental Feet Picture Alliance Ltd. | 97 | 114 | $311.89B | $845.73B |
| 11 | Wolff Airlines | DTW | Unshaved Bush Alliance LTD. | 213 | 158 | $65.77B | $126.54B |
| 12 | Air Caldor | ATL | Empyre Alliance | 248 | 271 | $163.09B | $390.08B |
| 13 | True North Airlines | YYZ | Continental Feet Picture Alliance Ltd. | 29 | 26 | $48.62B | $176.60B |
| 14 | Midcon Air | MCI | Unshaved Bush Alliance LTD. | 180 | 198 | $38.16B | $79.07B |
| 15 | Otter Air | DFW | Continental Feet Picture Alliance Ltd. | 27 | 84 | $31.47B | $66.17B |
| 16 | Air France | TLS | Continental Feet Picture Alliance Ltd. | 6 | 16 | $72.57B | $84.34B |
| 17 | Air Chicago | ORD | Continental Feet Picture Alliance Ltd. | 88 | 152 | $22.72B | $30.20B |
| 18 | Pinguin Airlines | JFK | — | 57 | 71 | $10.29B | $12.10B |
| 19 | Air Britannia | BHX | — | 6 | 8 | $4.08B | $9.53B |
| 20 | Aeroflot | NBC | — | 22 | 22 | $2.54B | $1.74B |
| 21 | British Airways | BRS | Empyre Alliance | 28 | 22 | $21.78B | $85.99B |
| 22 | flyki | HKG | — | 9 | 3 | $7.51B | $31.07B |
| 23 | Baboo Airlines | YVR | — | 11 | 11 | $836.3M | $678.7M |
| 24 | Fly Mex | MEX | — | 24 | 25 | $5.17B | $12.16B |
| 25 | Axolotl airways | ADL | — | 0 | 0 | $45.1M | $59.0M |
| 26 | LocalAir | YYC | — | 0 | 0 | $4.42B | $4.98B |
| 27 | Norse | OSL | — | 0 | 0 | $12.1M | $23.9M |
| 28 | Auburn Air | LAX | — | 0 | 0 | $597k | $1.3M |
| 29 | Pink.com | WAW | — | 0 | 0 | $6.8M | $16.4M |
| 30 | CommutAir | IAH | Unshaved Bush Alliance LTD. | 0 | 0 | $1.27B | $1.40B |
| 31 | Royal Airways | LHR | — | 0 | 0 | $1.42B | $1.60B |
| 32 | AirFrance | CDG | — | 0 | 0 | $5.6M | $13.3M |
Airlines are ranked by market capitalisation — what this world's stock market currently thinks each carrier is worth, smoothed week to week so one strong result cannot vault a name up the table. Routes counts city pairs flown, not departures; fleet is every airframe on the books, orders included; cash is the bank balance this week. The table refreshes on every tick: at this world's pace of 1 week / 1 hr, a new game week lands whether or not anyone is watching.
Headlines
The moves big enough to change the table: fleet orders of five or more airframes, routes opened or dropped in bulk, gates won at auction or forfeited, alliances forming and breaking, airlines going under, and the world events that hit everyone's demand at once.
- Y45 W24🤝 Major Trade Conference has passed
- Y45 W23🛑 ConstructAir forfeited 1 gate at RUN — unused for too long, locked out for 24 weeks
- Y45 W23🗺️ Tourism Boom has passed
- Y45 W23🤝 Major Trade Conference has begun
- Y45 W21🛑 Air Caldor forfeited 1 gate at PEK — unused for too long, locked out for 24 weeks
- Y45 W21🛑 ConstructAir forfeited 1 gate at CHQ — unused for too long, locked out for 24 weeks
- Y45 W21💻 Industry-Wide IT Outage has passed
- Y45 W20☀️ European Summer Rush has passed
- Y45 W20💻 Industry-Wide IT Outage has begun
- Y45 W16🛑 British Airways forfeited 2 gates at FRA — unused for too long, locked out for 24 weeks
- Y45 W15🛑 ConstructAir forfeited 2 gates at BOD — unused for too long, locked out for 24 weeks
- Y45 W15🗺️ Tourism Boom has begun
- Y45 W14🛑 Ajax Air forfeited 1 gate at HPH — unused for too long, locked out for 24 weeks
- Y45 W14🛑 Ajax Air forfeited 1 gate at DMM — unused for too long, locked out for 24 weeks
- Y45 W14🛑 British Airways forfeited 2 gates at DOH — unused for too long, locked out for 24 weeks
- Y45 W14✊ LHR Ground Staff Strike has passed
- Y45 W12🛑 Air France forfeited 1 gate at SYD — unused for too long, locked out for 24 weeks
- Y45 W12🛑 Air France forfeited 1 gate at MEL — unused for too long, locked out for 24 weeks
- Y45 W12🛑 Air France forfeited 5 gates at LHR — unused for too long, locked out for 24 weeks
- Y45 W11✊ LHR Ground Staff Strike has begun
- Y45 W10☀️ European Summer Rush has begun
- Y45 W6🤝 Major Trade Conference has passed
- Y45 W5🎄 Holiday Travel Surge has passed
- Y45 W5🤝 Major Trade Conference has begun
- Y45 W4🛑 Ajax Air forfeited 1 gate at HOF — unused for too long, locked out for 24 weeks
Alliances
- Continental Feet Picture Alliance Ltd. — 6 member airlines
- Apex Coalition — 4 member airlines
- Unshaved Bush Alliance LTD. — 4 member airlines
- Empyre Alliance — 2 member airlines
World rules
- Founding capital: $15.0M for a new airline.
- Pace: 1 week / 1 hr — the server flies a game week on that clock whether or not anyone is logged in.
- Gate scarcity: on — airports have finite gates, sold at auction and tradeable between airlines.
- Rival one-stops: off.
Opened Jul 23, 2026 · ends Feb 24, 2027.
Found an airline in Scarce Assets →Free, in the browser, no download. Sign in with Google, Discord or a one-time email link, pick a hub, and your first week flies on the next tick. Joining a running world is normal — a new airline starts with the same founding capital as everyone else did, and the incumbents above are exactly the rivals you will be pricing against.