Scarce AssetsLiveBeta
Live standings for a 100-year Headwinds season running at 1 week / 1 hr. 31 player-run airlines competing.
Standings
| # | Airline | Hub | Alliance | Routes | Fleet | Market cap | Cash |
|---|---|---|---|---|---|---|---|
| 1 | Singapore Airlines | SIN | — | 75 | 257 | $228.42B | $350.47B |
| 2 | ConstructAir | CDG | Continental Feet Picture Alliance Ltd. | 212 | 240 | $300.06B | $441.09B |
| 3 | Axo Air | STL | Continental Feet Picture Alliance Ltd. | 267 | 242 | $329.13B | $767.63B |
| 4 | Global AIr | MAD | — | 1,385 | 1,142 | $172.45B | $786.4M |
| 5 | Air Caldor | ATL | Empyre Alliance | 295 | 337 | $165.67B | $202.26B |
| 6 | Lufthansa | CGN | Unshaved Bush Alliance LTD. | 338 | 279 | $152.03B | $22.13B |
| 7 | Austro | SFO | One Star Team | 0 | 43 | $107.90B | $12.04B |
| 8 | Drunken Jew Air | TLV | Unshaved Bush Alliance LTD. | 383 | 374 | $149.56B | $60.84B |
| 9 | Air France | TLS | Continental Feet Picture Alliance Ltd. | 22 | 36 | $64.62B | $49.06B |
| 10 | Midcon Air | MCI | Unshaved Bush Alliance LTD. | 238 | 270 | $53.90B | $32.38B |
| 11 | True North Airlines | YYZ | Continental Feet Picture Alliance Ltd. | 33 | 30 | $34.06B | $84.31B |
| 12 | Wolff Airlines | DTW | Unshaved Bush Alliance LTD. | 173 | 128 | $33.88B | $8.67B |
| 13 | British Airways | BRS | Empyre Alliance | 108 | 103 | $32.06B | $44.27B |
| 14 | Otter Air | DFW | Continental Feet Picture Alliance Ltd. | 22 | 27 | $22.51B | $49.72B |
| 15 | Fly Mex | MEX | — | 51 | 46 | $12.90B | $1.92B |
| 16 | Air Chicago | ORD | Continental Feet Picture Alliance Ltd. | 88 | 152 | $10.32B | $14.51B |
| 17 | Pinguin Airlines | JFK | — | 57 | 46 | $7.84B | $415.3M |
| 18 | flyki | HKG | — | 9 | 3 | $7.43B | $25.51B |
| 19 | Bing Chilling Air | PKX | — | 3 | 5 | $7.69B | $2.68B |
| 20 | CommutAir | IAH | Unshaved Bush Alliance LTD. | 9 | 8 | $3.30B | $1.05B |
| 21 | Air Britannia | BHX | — | 41 | 22 | $2.17B | $161.7M |
| 22 | LocalAir | YYC | — | 10 | 6 | $1.50B | $3.21B |
| 23 | Soar AirConnect | KUL | — | 5 | 5 | $491.0M | $68.9M |
| 24 | Royal Airways | LHR | — | 0 | 2 | $307.1M | $2.18B |
| 25 | EgyptAir | CAI | — | 3 | 2 | $269.6M | $44.8M |
| 26 | Pink.com | WAW | — | 0 | 0 | $58.2M | $73.4M |
| 27 | Norse | OSL | — | 0 | 0 | $51.1M | $66.2M |
| 28 | Copa airlines | PTY | — | 0 | 0 | $5.5M | $12.6M |
| 29 | New England Air | BDL | — | 0 | 0 | $5.1M | $12.0M |
| 30 | n | DEN | — | 0 | 0 | $4.0M | $8.9M |
| 31 | Enterair | WAW | — | 0 | 0 | $1.4M | $3.2M |
Airlines are ranked by market capitalisation — what this world's stock market currently thinks each carrier is worth, smoothed week to week so one strong result cannot vault a name up the table. Routes counts city pairs flown, not departures; fleet is every airframe on the books, orders included; cash is the bank balance this week. The table refreshes on every tick: at this world's pace of 1 week / 1 hr, a new game week lands whether or not anyone is watching.
Headlines
The moves big enough to change the table: fleet orders of five or more airframes, routes opened or dropped in bulk, gates won at auction or forfeited, alliances forming and breaking, airlines going under, and the world events that hit everyone's demand at once.
- Y23 W44🛑 Midcon Air forfeited 1 gate at LBB — unused for too long, locked out for 24 weeks
- Y23 W44🏆 Major Sporting Event has begun
- Y23 W44✊ LHR Ground Staff Strike has begun
- Y23 W42🛑 Pinguin Airlines forfeited 1 gate at YVR — unused for too long, locked out for 24 weeks
- Y23 W41🛑 Midcon Air forfeited 1 gate at CYS — unused for too long, locked out for 24 weeks
- Y23 W41🚨 Political Unrest has passed
- Y23 W33🚨 Political Unrest has begun
- Y23 W32📉 Austro dropped out of the top 5
- Y23 W32📈 Lufthansa climbed into the top 5 — now #5
- Y23 W29📉 Lufthansa dropped out of the top 5
- Y23 W29📈 Austro climbed into the top 5 — now #5
- Y23 W26🛑 Lufthansa forfeited 1 gate at NAP — unused for too long, locked out for 24 weeks
- Y23 W26🛑 Lufthansa forfeited 1 gate at GOT — unused for too long, locked out for 24 weeks
- Y23 W26🛑 Lufthansa forfeited 1 gate at ARN — unused for too long, locked out for 24 weeks
- Y23 W26⛽ Fuel Prices Fall has passed
- Y23 W24🛑 Global AIr forfeited 1 gate at BZE — unused for too long, locked out for 24 weeks
- Y23 W23🛑 Midcon Air forfeited 1 gate at DEL — unused for too long, locked out for 24 weeks
- Y23 W22📉 Intro has gone under
- Y23 W22⛽ Fuel Price Spike has passed
- Y23 W22⛽ Fuel Prices Fall has begun
- Y23 W21🗺️ Tourism Boom has passed
- Y23 W18🛑 Midcon Air forfeited 1 gate at MGM — unused for too long, locked out for 24 weeks
- Y23 W17🛑 Lufthansa forfeited 1 gate at ATH — unused for too long, locked out for 24 weeks
- Y23 W17🛑 Midcon Air forfeited 1 gate at XNA — unused for too long, locked out for 24 weeks
- Y23 W16⛽ Fuel Price Spike has begun
Alliances
- Continental Feet Picture Alliance Ltd. — 6 member airlines
- Unshaved Bush Alliance LTD. — 5 member airlines
- Empyre Alliance — 2 member airlines
- One Star Team — 1 member airline
World rules
- Founding capital: $15.0M for a new airline.
- Pace: 1 week / 1 hr — the server flies a game week on that clock whether or not anyone is logged in.
- Gate scarcity: on — airports have finite gates, sold at auction and tradeable between airlines.
- Rival one-stops: off.
Opened Jul 23, 2026 · ends Feb 24, 2027.
Found an airline in Scarce Assets →Free, in the browser, no download. Sign in with Google or a one-time email link, pick a hub, and your first week flies on the next tick. Joining a running world is normal — a new airline starts with the same founding capital as everyone else did, and the incumbents above are exactly the rivals you will be pricing against.