← All worlds

Lunar GatewayLiveBeta

Live standings for a 100-year Headwinds season running at 1 week / 2 hr. 49 player-run airlines competing.

49 / 50
Airlines
Y26 W6
of 100 years · 25% flown
1 week / 2 hr
Pace
Classic
Modern catalogue

Standings

#AirlineHubAllianceRoutesFleetMarket capCash
1 Ajax Air NRT Oriental Alliance 1,368 1,269 $645.99B $629.24B
2 Air Asia Pacific SIN Oriental Alliance 288 374 $480.07B $534.55B
3 CityJet ATL Oriental Alliance 505 557 $239.04B $119.69B
4 Pan Am CDG — 358 429 $255.16B $401.19B
5 Qantas SYD — 199 326 $94.38B $51.02B
6 Zaya Airways IST Oriental Alliance 301 216 $83.82B $8.08B
7 LuzioFly LIS TUGA Alliance 306 239 $50.64B $22.50B
8 Maldivian MLE — 391 270 $43.92B $2.67B
9 Al Andalus Airways AGP ⁠Imperium⁠ Alliance 337 194 $62.33B $36.10B
10 Starwings Airways HAN — 261 145 $17.49B $2.23B
11 Starlux TPE ⁠Imperium⁠ Alliance 111 103 $70.84B $152.93B
12 Sentinelese Airlines DXB — 3 35 $7.67B $1.09B
13 JuddAir SFO — 40 31 $13.80B $9.03B
14 TZP Airlines JFK The TZP WorldWings Alliance 110 153 $11.30B $1.81B
15 Global🔗Link DEL — 42 29 $5.04B $131.9M
16 Diva Down Airlines LAX ⁠Imperium⁠ Alliance 422 520 $31.41B $37.20B
17 French Global Air Lines CDG — 29 18 $3.53B $2.01B
18 Sunshine Air DFW — 50 50 $10.71B $25.31B
19 Air France CDG — 18 19 $3.36B $153.5M
20 Budget Air BNE — 60 64 $4.18B $219.8M
21 Jambo Go JNB — 0 17 $2.41B $753.8M
22 US Air ATL — 24 17 $2.33B $165.9M
23 TWA JFK — 7 7 $3.07B $10.82B
24 ATS NRT — 2 4 $408.8M $74.0M
25 Monarch BOM — 4 2 $108.6M $57.9M
26 Air Sweden ARN — 2 2 $248.6M $61.9M
27 Critical Success SVO — 2 2 $203.8M $513.9M
28 Ga Ping Airways SGN — 2 5 $42.8M $14.0M
29 Bloxian air BKK — 0 0 $3.7M $9.4M
30 Phoenix Airways PHX — 0 0 $3.5M $9.4M
31 Blue Danube LNZ — 0 0 $1.6M $4.1M
32 Japan Express KIX — 0 0 $2.8M $7.4M
33 df MEX — 0 0 $1.2M $3.2M
34 Twa SFO — 2 2 $2.4M $1.7M
35 Air Sicilia FCO — 0 0 $3.7M $10.0M
36 TheoAir JFK — 0 0 $120.9M $173.8M
37 Turkish Airlines IST — 3 3 $1.8M $237k
38 Nova AKL — 0 0 $85.3M $134.6M
39 Garuda Indonesia CGK — 0 0 $1.3M $3.2M
40 Merium Air HKG — 0 0 $27.8M $67.8M
41 Dogessa Airways ZRH — 2 4 $1.8M $4.6M
42 ICE BKK — 0 0 $108.0M $178.3M
43 Turkish Hairlines MAD Oriental Alliance 0 0 $143.2M $225.5M
44 Icelandair KEF Oriental Alliance 1 1 $308.2M $1.68B
45 King Air DXB — 0 0 $880.7M $1.18B
46 AIRLANE AIRLINE BKK — 0 0 $672.4M $980.7M
47 ENTERAIR BCN — 0 0 $320.5M $503.3M
48 Starlux Express BKK ⁠Imperium⁠ Alliance 0 0 $16.30B $21.29B
49 EVA AIR DXB ⁠Imperium⁠ Alliance 0 2 $3.80B $5.50B

Airlines are ranked by market capitalisation — what this world's stock market currently thinks each carrier is worth, smoothed week to week so one strong result cannot vault a name up the table. Routes counts city pairs flown, not departures; fleet is every airframe on the books, orders included; cash is the bank balance this week. The table refreshes on every tick: at this world's pace of 1 week / 2 hr, a new game week lands whether or not anyone is watching.

Headlines

The moves big enough to change the table: fleet orders of five or more airframes, routes opened or dropped in bulk, gates won at auction or forfeited, alliances forming and breaking, airlines going under, and the world events that hit everyone's demand at once.

Alliances

World rules

Opened Jul 10, 2026 · ends Sep 17, 2027.

Found an airline in Lunar Gateway →

Free, in the browser, no download. Sign in with Google, Discord or a one-time email link, pick a hub, and your first week flies on the next tick. Joining a running world is normal — a new airline starts with the same founding capital as everyone else did, and the incumbents above are exactly the rivals you will be pricing against.